<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tommy Baldwin Racing</title>
	<link>http://www.tommybaldwinracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:58:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Stewart-Haas Racing Forms Collaborative Partnership with Tommy Baldwin Racing</title>
		<description><![CDATA[Alliance Provides Danica Patrick and No. 10 GoDaddy.com Chevrolet Guaranteed Starting Spot in 54th Annual Daytona 500 KANNAPOLIS, N.C., (Jan. 31, 2012) – Stewart-Haas Racing...]]></description>
		<link>http://www.tommybaldwinracing.com/stewart-haas-racing-forms-collaborative-partnership-with-tommy-baldwin-racing</link>
			</item>
	<item>
		<title>Tommy Baldwin Racing Expands NASCAR Nationwide Series Program</title>
		<description><![CDATA[Ryan Truex to compete in season-opener at Daytona; Bobby Santos to run Daytona in July MOORESVILLE, N.C. (January 25, 2012) – Tommy Baldwin Racing (TBR)...]]></description>
		<link>http://www.tommybaldwinracing.com/tommy-baldwin-racing-expands-nascar-nationwide-series-program</link>
			</item>
	<item>
		<title>Tommy Baldwin Racing Taps Ryan Blaney to Compete in NASCAR Nationwide Series</title>
		<description><![CDATA[Blaney will run a combined NASCAR Nationwide and K&#38;N Series schedule MOORESVILLE, N.C. (January 18, 2012) – Tommy Baldwin Racing (TBR) signed Ryan Blaney to...]]></description>
		<link>http://www.tommybaldwinracing.com/tommy-baldwin-racing-taps-ryan-blaney-to-compete-in-nascar-nationwide-series</link>
			</item>
	<item>
		<title>David Reutimann Joins Tommy Baldwin Racing</title>
		<description><![CDATA[Team still searching for funding for full season MOORESVILLE, N.C. (Tuesday, January 3, 2012) – Tommy Baldwin Racing (TBR) added NASCAR Sprint Cup Series (NSCS)...]]></description>
		<link>http://www.tommybaldwinracing.com/david-reutimann-joins-tommy-baldwin-racing</link>
			</item>
	<item>
		<title>Tune-in Alert!!</title>
		<description><![CDATA[Tune into Speed Channel tonight at 8 p.m. EST to see the Richie Evans NASCAR Hall of Fame Profile. Tommy Baldwin will be interviewed and...]]></description>
		<link>http://www.tommybaldwinracing.com/tune-in-alert</link>
			</item>
	<item>
		<title>Dave Blaney, Tommy Baldwin Racing NASCAR Sprint Cup Series Advance: Phoenix International Raceway</title>
		<description><![CDATA[Race: Kobalt Tools 500 NASCAR Sprint Cup Series: 35 of 36 Track: Phoenix International Raceway Track Length: 1 mile Date: November 13, 2011 Dave Blaney...]]></description>
		<link>http://www.tommybaldwinracing.com/dave-blaney-tommy-baldwin-racing-nascar-sprint-cup-series-advance-phoenix-international-raceway</link>
			</item>
	<item>
		<title>Geoffrey Bodine, Tommy Baldwin Racing NASCAR Sprint Cup Series Advance: Phoenix International Raceway</title>
		<description><![CDATA[Race: Kobalt Tools 500 NASCAR Sprint Cup Series: 35 of 36 Track: Phoenix International Raceway Track Length: 1 mile Date: November 13, 2011 Geoffrey Bodine...]]></description>
		<link>http://www.tommybaldwinracing.com/geoffrey-bodine-tommy-baldwin-racing-nascar-sprint-cup-series-advance-phoenix-international-raceway</link>
			</item>
	<item>
		<title>Early Problems Relegate Blaney to a 35th-place Finish in Texas</title>
		<description><![CDATA[FORT WORTH, TEXAS (November 7, 2011) – Dave Blaney qualified into the AAA Texas 500 in the No. 35 Big Red Chevrolet this weekend with...]]></description>
		<link>http://www.tommybaldwinracing.com/early-problems-relegate-blaney-to-a-35th-place-finish-in-texas</link>
			</item>
	<item>
		<title>Geoffrey Bodine Finishes 38th After On-Track Incident at Texas</title>
		<description><![CDATA[FORT WORTH, TEXAS (November 7, 2011) – Geoffrey Bodine started the AAA Texas 500 from the 42nd position. He drove his No. 36 Luke &#38;...]]></description>
		<link>http://www.tommybaldwinracing.com/geoffrey-bodine-finishes-38th-after-on-track-incident-at-texas</link>
			</item>
	<item>
		<title>Geoffrey Bodine, Tommy Baldwin Racing NASCAR Sprint Cup Series Advance: Texas Motor Speedway</title>
		<description><![CDATA[Race: AAA Texas 500 NASCAR Sprint Cup Series: 34 of 36 Track: Texas Motor Speedway Track Length: 1.5 miles Date: November 5, 2011 Geoffrey Bodine...]]></description>
		<link>http://www.tommybaldwinracing.com/geoffrey-bodine-tommy-baldwin-racing-nascar-sprint-cup-series-advance-texas-motor-speedway</link>
			</item>
</channel>
</rss>

